Most Recent Rubidoux Homes For Sale
| View All Rubidoux Homes For Sale | ||
|
Sedona Dr, Rubidoux, CA 92509 | $7,000 |
|
3660 Grandview Ave, Rubidoux, CA 92509 | $79,000 2 beds 2 baths |
|
5529 26th St, Rubidoux, CA 92509 | $199,000 3 beds 2 baths |
Real Estate Resources |
Rubidoux Apartments
There are 418 apartments found in and near the Rubidoux area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.795% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings