Most Recent Rubidoux Homes For Sale
| View All Rubidoux Homes For Sale | ||
|
Sky Meadow St, Rubidoux, CA 92509 | $118,900 3 beds, 2 baths |
|
Stubbs, Rubidoux, CA 92509 | $49,500 |
Real Estate Resources |
Rubidoux Apartments
There are 202 apartments found in and near the Rubidoux area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| IHL Direct | 02/10/2012 | $1,123 | 3.500% | 1.375 | 3.674% | $1,900 |
| IHL Direct | 02/10/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings